Get $50 off your first order
Join the Aquiowell community and receive your discount code instantly, plus practical advice on water quality, filtration and choosing the right system for your home.
(657) 837-2821
Authorized Crystal Quest® Dealer
Lowest Price Guaranteed
Free & Fast Shipping
Questions? Call us: (657) 837 2821
Qualifies for free shipping!
New, unused items in the original packaging
We're confident this system will perform as expected
Call, email or chat with your water filtration experts
🇺🇸 Made in USA
This Crystal Quest high flow reverse osmosis system produces 10,000 to 50,000 GPD of purified water for commercial and industrial use. It is available as a 10,000, 15,000, 20,000, 30,000, 40,000 or 50,000 GPD reverse osmosis system, and every unit arrives assembled, plumbed and wired, tested at the factory and preserved.
The Crystal Quest C-150 controller comes standard on the high flow commercial systems, and ethernet integration is available as an upgrade. Its features and options give OEMs the room to fit a wide range of specifications.
It has 5 relay outputs, 4 dry contact inputs and 2 inputs for TDS/conductivity. A 2 x 20 character LED display shows water quality, run hours, water temperature and the system's operating status.
With its more advanced feature set, the versatile Crystal Quest C-200 controller suits big commercial and industrial RO installations. It offers 6 switch inputs, 5 analog inputs, 6 relay outputs and 2 TDS/conductivity inputs, so it can be configured to many specifications.
A 4 x 20 character LCD display reports sensor readings, alarms, temperature, run hours and the system's operating status.
The stainless steel pressure vessels give the system a cleaner look and let you get the full performance out of the membranes. They are regarded as safer and more dependable than PVC vessels.
They are made for continuous, long-term service built to hold RO, ultrafiltration and nanofiltration elements in typical commercial water treatment, rated up to 300 PSI.
The standard build is already well equipped. For specific water treatment jobs, Crystal Quest offers a list of options; the most requested ones are below.
| Upgrade | Why choose it |
|---|---|
| Stainless-steel rotary vane pump | Longer service life; better resistance to corrosive dosing chemicals, antiscalants and high-TDS feed |
| Concentrate recycle valve | Returns concentrate to the feed for higher recovery and efficiency |
| SWP digital dual TDS controller | Reads feed and permeate TDS together to follow rejection and membrane condition |
| SWP digital TDS controller | Single reading: feed or permeate TDS |
| SWP digital TDS/conductivity controller | Reads permeate TDS and conductivity to judge overall performance |
| C-150 computer controller with feed flush | Pre-treatment lockout, tank level input, LED status indicator, alarm |
| Chemical pump outlet | Built-in power point to run a dosing pump |
| Blending valve | Adds feed water to the permeate to hit a target TDS |
| Permeate sample port | Tests membranes one by one for troubleshooting and upkeep |
| 240V or 110V, 50-60 Hz | Matches your site's electrical supply |
| Single wood crate | Crated shipping |
Gallons per day (GPD) at 77°F.
| GPD | 10,000 | 15,000 | 20,000 | 30,000 | 40,000 | 50,000 |
|---|---|---|---|---|---|---|
| Model no. | CQE-CO-02031 | CQE-CO-02032 | CQE-CO-02033 | CQE-CO-02034 | CQE-CO-02035 | CQE-CO-02036 |
| Dimensions | 49" x 33" x 54" | 63" x 39" x 54" | 63" x 39" x 54" | 41" x 143" x 80" | 41" x 143" x 80" | 41" x 143" x 80" |
| Weight (lbs) | 385 | 400 | 415 | N/A | N/A | N/A |
| Concentrate re-circulate | Optional | Optional | Optional | Optional | Optional | Optional |
| Auto flush | Optional | Optional | Optional | Optional | Included | Optional |
| Membrane size | 4040 TFC HF1 | 4040 TFC HF1 | 4040 TFC HF1 | 4040 TFC HF1 | 4040 TFC HF1 | 4040 TFC HF1 |
| # of membranes | 6 | 8 | 10 | 14 | 16 | 20 |
| Motor HP | 1.5 | 1.5 | 3 | 3 | 5 | 5 |
| Voltage* (volts AC) | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 |
| Hertz (cycles) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Feed connection | 1" | 1" | 1" | 2" | 2" | 2" |
| Product connection | 1" | 1" | 1" | 1.5" | 1.5" | 1.5" |
| Waste connection | 1" | 1" | 1" | 1" | 1" | 1.5" |
| Minimum feed pressure | 45 psi | 45 psi | 45 psi | 45 psi | 45 psi | 45 psi |
| Minimum NaCl rejection | 96% | 96% | 96% | 96% | 96% | 96% |
| Maximum NaCl rejection | 98.5% | 98.5% | 98.5% | 98.5% | 98.5% | 98.5% |
| Minimum feed (GPM) | 14 | 21 | 28 | 42 | 56 | 70 |
| Maximum hardness (GPG) | 15 | 15 | 15 | 15 | 15 | 15 |
| Maximum TDS | 2000 ppm | 2000 ppm | 2000 ppm | 2000 ppm | 2000 ppm | 2000 ppm |
| Operating pressure | 150 psi | 150 psi | 150 psi | 150 psi | 150 psi | 150 psi |
| pH range | 3-11 | 3-11 | 3-11 | 3-11 | 3-11 | 3-11 |
*All systems come 110V unless requested otherwise.
| C-150 (standard) | C-200 | |
|---|---|---|
| Relay outputs | 5 | 6 |
| Inputs | 4 dry contact | 6 switch, 5 analog |
| TDS/conductivity inputs | 2 | 2 |
| Display | 2 line x 20 character LED | 4 line x 20 character LCD |
| Ethernet | Optional upgrade |
| Material | Stainless steel |
| Suitable for | Reverse osmosis, nanofiltration and ultrafiltration elements |
| Pressure rating | Up to 300 PSI |
| System | Membrane | Quantity |
|---|---|---|
| 10,000 GPD (CQE-CO-02031) | 4040 TFC HF1 | 6 |
| 15,000 GPD (CQE-CO-02032) | 4040 TFC HF1 | 8 |
| 20,000 GPD (CQE-CO-02033) | 4040 TFC HF1 | 10 |
| 30,000 GPD (CQE-CO-02034) | 4040 TFC HF1 | 14 |
| 40,000 GPD (CQE-CO-02035) | 4040 TFC HF1 | 16 |
| 50,000 GPD (CQE-CO-02036) | 4040 TFC HF1 | 20 |
Free Shipping
All orders ship free within the US, even large systems.
Authorized Dealer
Serving thousands of households as an authorized dealer of premium water systems.
Secure Checkout
Encrypted SSL security. Your information is 100% protected.
Financing Available
We've partnered with Shop Pay to offer 0% APR* financing options.
Join the Aquiowell community and receive your discount code instantly, plus practical advice on water quality, filtration and choosing the right system for your home.