Get $50 off your first order
Join the Aquiowell community and receive your discount code instantly, plus practical advice on water quality, filtration and choosing the right system for your home.
(657) 837-2821
Authorized Crystal Quest® Dealer
Lowest Price Guaranteed
Free & Fast Shipping
Questions? Call us: (657) 837 2821
Qualifies for free shipping!
New, unused items in the original packaging
We're confident this system will perform as expected
Call, email or chat with your water filtration experts
🇺🇸 Made in USA
The Crystal Quest commercial mid-flow reverse osmosis system makes 500 to 7,000 GPD of purified water on a compact, powder-coated aluminum frame. Choose the output, a brass or stainless steel pump, and whether you want a storage tank kit of 165, 220 or 500 gallons added.
Out of the box the system is well specified, and extra options adapt it to more specialized water treatment. Customers most often add:
Add a storage tank kit under Configuration to collect the purified water. Crystal Quest matches tank size to output: 220 gallons for 500 to 2,500 GPD and 500 gallons for 4,000 to 7,000 GPD, with a 165 gallon tank also available.
Measure your door openings before choosing a tank, so it fits through on installation day.
Gallons per day (GPD) at 77°F.
| GPD | 500 | 750 | 1,000 | 1,500 | 1,800 | 2,500 | 4,000 | 5,000 | 7,000 |
|---|---|---|---|---|---|---|---|---|---|
| Model | CQE-CO-02024 | CQE-CO-020024 | CQE-CO-02025 | CQE-CO-02026 | CQE-CO-020027 | CQE-CO-02027 | CQE-CO-02028 | CQE-CO-02029 | CQE-CO-02030 |
| Dimensions | 14" x 20" x 46" | 14" x 20" x 46" | 14" x 20" x 46" | 14" x 20" x 46" | 14" x 20" x 46" | 14" x 20" x 46" | 19" x 23" x 46" | 30" x 38" x 47" | 30" x 38" x 47" |
| Weight (lbs) | 140 | 140 | 145 | 160 | 160 | 180 | 235 | 250 | 265 |
| Concentrate re-circulate | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Auto flush | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Membrane size | 2521 TFC HF1 | 2540 TFC HF1 | 2521 TFC HF1 | 2540 TFC HF1 | 4040 TFC HF1 | 2540 TFC HF1 | 4040 TFC HF1 | 4040 TFC HF1 | 4040 TFC HF1 |
| # of membranes | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 3 | 4 |
| Motor HP | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | 1.5 | 1.5 | 1.5 |
| Voltage (volts AC) | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 |
| Hertz (cycles) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Feed connection | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 3/4" |
| Product connection | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 1" | 1" | 1" |
| Waste connection | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 1" | 1" | 1" |
| Minimum feed pressure | 45 psi | 45 psi | 45 psi | 45 psi | 45 psi | 45 psi | 45 psi | 45 psi | 45 psi |
| Minimum NaCl rejection | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% |
| Maximum NaCl rejection | 98.5% | 98.5% | 98.5% | 98.5% | 98.5% | 98.5% | 98.5% | 98.5% | 98.5% |
| Minimum feed (GPM) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 4 | 6 | 7 | 10 |
| Maximum feed (GPM) | 3 | 3 | 3 | 5 | 5 | 10 | 15 | 15 | 15 |
| Maximum hardness (GPG) | 5 | 5 | 5 | 5 | 5 | 5 | 15 | 15 | 15 |
| Maximum TDS | 2000 ppm | 2000 ppm | 2000 ppm | 2000 ppm | 2000 ppm | 2000 ppm | 2000 ppm | 2000 ppm | 2000 ppm |
| Operating pressure | 150 psi | 150 psi | 150 psi | 150 psi | 150 psi | 150 psi | 150 psi | 150 psi | 150 psi |
| pH range | 3-11 | 3-11 | 3-11 | 3-11 | 3-11 | 3-11 | 3-11 | 3-11 | 3-11 |
| GPD | Dimensions (L x W x H) |
|---|---|
| 500 to 2,500 GPD | 24” x 25” x 55” |
| 4,000 to 7,000 GPD | 31” x 38” x 56” |
Overall footprint can differ from the per-model dimensions above; check the schematic for your model before planning the space.
| System | Tank size* |
|---|---|
| 500-2,500 GPD | 220 gallons (42"D x 44"H) |
| 4,000-7,000 GPD | 500 gallons (48"D x 73"H) |
| 165 gallon tank | 31"D x 56"H |
*When considering the size of the tank, measure the door opening before installation.
| System | Cartridge / membrane | SKU |
|---|---|---|
| 500 GPD | 4-5/8” x 9-3/4” Pleated Cellulose Sediment Cartridge | CQE-RC-04033 |
| 4-5/8” x 9-3/4” SMART Filter Cartridge | CQE-RC-04027 | |
| (2) 2.5” x 21” Freshwater Reverse Osmosis Membranes | CQE-RC-04084 | |
| 750 GPD | 4-5/8” x 9-3/4” Pleated Cellulose Sediment Cartridge | CQE-RC-04033 |
| 4-5/8” x 9-3/4” SMART Filter Cartridge | CQE-RC-04027 | |
| 2.5” x 40” Freshwater Reverse Osmosis Membrane | CQE-RC-04109 | |
| 1,000 GPD | 4-5/8” x 9-3/4” Pleated Cellulose Sediment Cartridge | CQE-RC-04033 |
| 4-5/8” x 9-3/4” SMART Filter Cartridge | CQE-RC-04027 | |
| (3) 2.5” x 21” Freshwater Reverse Osmosis Membranes | CQE-RC-04084 | |
| 1,500 GPD | 4-5/8” x 20” Pleated Cellulose Sediment Cartridge | CQE-RC-04034 |
| 4-5/8” x 20” SMART Filter Cartridge | CQE-RC-04030 | |
| (2) 2.5” x 40” Freshwater Reverse Osmosis Membranes | CQE-RC-04109 | |
| 1,800 GPD | 4-5/8” x 20” Pleated Cellulose Sediment Cartridge | CQE-RC-04034 |
| 4-5/8” x 20” SMART Filter Cartridge | CQE-RC-04030 | |
| 4” x 40” Freshwater Reverse Osmosis Membrane | CQE-RC-04086 | |
| 2,500 GPD | 4-5/8” x 20” Pleated Cellulose Sediment Cartridge | CQE-RC-04034 |
| 4-5/8” x 20” SMART Filter Cartridge | CQE-RC-04030 | |
| (3) 2.5” x 40” Freshwater Reverse Osmosis Membranes | CQE-RC-04109 | |
| 4,000 GPD | 4-5/8” x 20” Pleated Cellulose Sediment Cartridge | CQE-RC-04034 |
| 4-5/8” x 20” SMART Filter Cartridge | CQE-RC-04030 | |
| 4-5/8” x 20” Coconut Based 5-Micron Carbon Block Filter Cartridge | CQE-RC-04036 | |
| (2) 4” x 40” Freshwater Reverse Osmosis Membranes | CQE-RC-04086 | |
| 5,000 GPD | 4-5/8” x 20” Pleated Cellulose Sediment Cartridge | CQE-RC-04034 |
| 4-5/8” x 20” SMART Filter Cartridge | CQE-RC-04030 | |
| 4-5/8” x 20” Coconut Based 5-Micron Carbon Block Filter Cartridge | CQE-RC-04036 | |
| (3) 4” x 40” Freshwater Reverse Osmosis Membranes | CQE-RC-04086 | |
| 7,000 GPD | 4-5/8” x 20” Pleated Cellulose Sediment Cartridge | CQE-RC-04034 |
| 4-5/8” x 20” GAC Filter Cartridge | CQE-RC-04106 | |
| 4-5/8” x 20” Coconut Based 5-Micron Carbon Block Filter Cartridge | CQE-RC-04036 | |
| 4-5/8” x 20” SMART Filter Cartridge | CQE-RC-04030 | |
| (4) 4” x 40” Freshwater Reverse Osmosis Membranes | CQE-RC-04086 |
Free Shipping
All orders ship free within the US, even large systems.
Authorized Dealer
Serving thousands of households as an authorized dealer of premium water systems.
Secure Checkout
Encrypted SSL security. Your information is 100% protected.
Financing Available
We've partnered with Shop Pay to offer 0% APR* financing options.
Join the Aquiowell community and receive your discount code instantly, plus practical advice on water quality, filtration and choosing the right system for your home.