Get $50 off your first order
Join the Aquiowell community and receive your discount code instantly, plus practical advice on water quality, filtration and choosing the right system for your home.
(657) 837-2821
Authorized Crystal Quest® Dealer
Lowest Price Guaranteed
Free & Fast Shipping
Questions? Call us: (657) 837 2821
Qualifies for free shipping!
New, unused items in the original packaging
We're confident this system will perform as expected
Call, email or chat with your water filtration experts
🇺🇸 Made in USA
Iron, manganese and other metals stain fixtures, clog equipment and give water an off taste. The Crystal Quest® Metal Removal Water Filtration System treats those metals in commercial and industrial buildings, with service flows from 15 to 390 GPM.
Each unit pairs a heavy duty fiberglass tank with a high flow distributor and a bed of metal removal media, supported by a layer of quartz. Media volumes run from 3 ft³ on the 15 GPM model to 60 ft³ on the 390 GPM model.
The 185 GPM automatic model comes with a 2" or 3" connection.
Ask us about a metered valve, backwash bypass, a 3200NT or NXT controller, multi-tank layouts (duplex, twin alternating, triplex) and skid mounting. Technical tables, media data sheets and schematics are in the tabs below.
| Specification | CQE-CO-02091 | CQE-CO-02092 | CQE-CO-02093 | CQE-CO-02094 | CQE-CO-02095 | CQE-CO-02096 | CQE-CO-02097 | CQE-CO-02098 | CQE-CO-02715 |
|---|---|---|---|---|---|---|---|---|---|
| Service Flow Rate GPM | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 245 | 390 |
| Peak Flow GPM | 22 | 41 | 60 | 95 | 140 | 250 | 270 | 280 | 450 |
| Backwash Flow GPM | 5 | 7 | 12 | 15 | 25 | 35 | 50 | 65 | 75 |
| Pipe Size | 1" | 1.5" | 1.5" | 2" | 2" | 2" / 3" | 3" | 3" | 3" |
| Electronic Control Valve | 2510 | 2850 | 2850 | 2900 | 2900 | 3150 / 3900 | 3900 | 3900 | 3900 |
| Metal Removal Media | 3 ft³ | 4 ft³ | 7 ft³ | 10 ft³ | 15 ft³ | 20 ft³ | 30 ft³ | 40 ft³ | 60 ft³ |
| PSI Range | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 |
| Mineral Tank Size (in.) | 14" x 65" | 16" x 65" | 21" x 62" | 24" x 72" | 30" x 72" | 36" x 72" | 42" x 72" | 48" x 72" | 63" x 83" |
| Space Required (in.) (D x H) | 16" x 75" | 18" x 75" | 23" x 84" | 24" x 95" | 32" x 95" | 40" x 192" | 46" x 192" | 52" x 192" | 67" x 203" |
| Quartz (lbs.) | 30 | 40 | 70 | 100 | 150 | 200 | 300 | 400 | 600 |
| Specification | CQE-CO-02091 | CQE-CO-02092 | CQE-CO-02093 | CQE-CO-02094 | CQE-CO-02095 | CQE-CO-02096 | CQE-CO-02097 | CQE-CO-02098 | CQE-CO-02715 |
|---|---|---|---|---|---|---|---|---|---|
| Mechanical Upflow Valve | 1" | 1.5" | 1.5" | 1.5" | 2" | N/A | N/A | N/A | 4" |
| Mechanical Down Flow/Backwashable Valve | 1" | 1.5" | 1.5" | 1.5" | 2" | N/A | N/A | N/A | 4" |
| Valve | Used on | Details |
|---|---|---|
| 2510 automatic | 15 GPM | Electromechanical timer, 3/5” valve, standard 1.9" distributor pilot, service flow up to 19 GPM, backwash capacity 17 GPM, all brass |
| 2850 automatic | 20-35 GPM | Electromechanical timer, 1 1/2” valve, standard 1.9" distributor pilot, service flow up to 60 GPM, backwash capacity 47 GPM, fully adjustable 5-cycle control, all brass |
| 2900 automatic | 60-75 GPM | Electromechanical timer, 2” valve, service flow up to 106 GPM, backwash capacity 36 GPM, self-adjusting backwash controller, all brass; also suited to hot water applications |
| 3900 automatic (Vtrol V39) | 185-390 GPM | NXT display controller, 3" BSP female connections with 6" tank adapters, all brass, downflow (DF) or upflow (UF) regeneration, timer or metered operation |
Valve upgrades: the 2510 and 3900 accept an NXT display controller and meter valve; the 2850 and 2900 also accept an XT display controller.
| Consumables | CQE-CO-02091 | CQE-CO-02092 | CQE-CO-02093 | CQE-CO-02094 | CQE-CO-02095 | CQE-CO-02096 | CQE-CO-02097 | CQE-CO-02098 | CQE-CO-02715 |
|---|---|---|---|---|---|---|---|---|---|
| GPM | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 245 | 390 |
| Metal Removal Multimedia | 3 ft³ | 4 ft³ | 7 ft³ | 10 ft³ | 15 ft³ | 20 ft³ | 30 ft³ | 40 ft³ | 50 ft³ |
| Quartz (lbs.) | 30 | 80 | 100 | 200 | 400 | 500 | 700 | 900 | 1200 |
These upgrades are fitted to order. Contact us before ordering so we can add them to your system.
Free Shipping
All orders ship free within the US, even large systems.
Authorized Dealer
Serving thousands of households as an authorized dealer of premium water systems.
Secure Checkout
Encrypted SSL security. Your information is 100% protected.
Financing Available
We've partnered with Shop Pay to offer 0% APR* financing options.
Join the Aquiowell community and receive your discount code instantly, plus practical advice on water quality, filtration and choosing the right system for your home.